|
| Galileo Founders ($10,000+) | | Eli Lilly & Company Foundation | | Ann and George M. C. Fisher | | | Universe ($5,000-$9,999) | | Burnidge, Cassell and Associates | | Bilingual Parent Advisory Council | | Comcast - Comcast Cares | | Metro Design Associates, Inc. | | | Galaxy ($2,500-$4,999) | | Fringe Funding, Inc. | | Richard
T. & Mary Higgins Memorials | | Pease
Borst & Associates | | Craig
Zachrich | | | Constellation ($1,000-$2,499) | | F.J. Bero & Co., Inc. | | Cardunal Savings | | David & Karen Henderson | | Dundee-Crown Athletic Booster Club | | Richard & Jill Traub |
| Star ($300-$999) | | Ken & Nancy Arndt | | Harris Bank | | John & Anita Court | | David A. Dattilo | | Hinshaw & Culbertson | | Philip & Marilyn Elvert | | Sal & Mary Fioretti | | Mark & Londa Krueger | | LEAD 300 | | Joe Motyl | | Monica
Sabo Morganstein | | Oak
Fire & Security | | Revcor | | Mark & Robin Seigle | | John & Doris Talamo | | John & Jan Thietje | | TransPar Group, Inc. | | Unilever U.S. Foundation |

|
| Comcast Cares and the Trustees |
|
 |
 |
|
| Comet ($100-$299) | | AT&T Illinois/Carrie Hightman | | Dave & Laura Alessio | | Raymond & Margaret Auger | | Dave & Ethel Barsel Memorials | | Herb & Sandy Beck | | Deb Bible | | David & Nancy Blunk | | Tom & Kari Brandstedt | | Thomas & Brenda Brettschneider | | Howard & Jennifer Brinn | | Chuck & Cindy Bumbles | | Buffalo Wild Wings | | Soni Chetan | | Chicago Tribune | | Citizens First National Bank | | Custard Claims Management Services | | Bill & Joan Doran | | Mr. & Mrs. Robert Erlandson | | David & Anastasia Epstein | | Laura Frankiewicz | | William
& Mary Anne Ganek | | Ed & Monica
Garofalo | | Glatz Management
Services | | Lloyd Gobbert | | Robert & Barbara Hansen | | Tom & Denise Hay | | William Hellyer | | Keith & Linda Hinz | | Don & Darlene Johnson | | Don S. Johnson Memorials | | James & Helen Kuser | | H. L. Lang | | Lazaro Lopez | | Motorola Foundation | | Dr. & Mrs. David A. McConnell | | Midwest Transit Equipment, Inc. | | Daniel & Diana Miller | | Larry Narum | | David
Oatman | | Duane & Tammy
Poole | | Dale & Elaine
Rathjen | | Senator S. Rauschenberger | | Michael & Debra Ryan | | Ken & Jennifer Schaffer | | Gregory & Cheryl Schroth | | Robert & Sandra Scheuer | | Gordon & Noreen Schulz | | Jean Schulz Memorials | | Craig & Nancy Sundstedt | | Greg & Karen True | | Jack & Dr. Donna Redmer | | Bill & Maryellen Uhl | | Guadelupe Vargas | | Jim & Laura Wallis | | Jim & Darlene Warner | | Raymond & Mary Warren | | White Oak Interiors | | Mick & Kathy Williams |
|
 |
 |
|
| Meteor ($25-99) | | Craig Bakstad | | Pedro Barajas | | Tobey Black | | Philoma Bruner | | Jerry
& Linda Cain | | Mary
Caldwell | | Daniel Clarton | | Christopher Dixon | | Dean & Kim Duley | | John & Judy Gallagher | | Roger & Laura Griffith | | Michael & Lynne Grunthaner | | Hampshire Animal Hospital | | Diane Hancock | | James & Barb Hinkle | | Linda Johnson | | Ruth Ann Keenan | | Kirtley
Technology Corporation | | Gary
& Susan Kopacz | | Robert
& Irene Leitner | | John
Light | | Christine Limbach | | Lynn & Marc Lobit | | James McClung | | Bernard & Marilyn Miller | | Phyllis Mobile | | Victor Moeller | | Sherman & Bonnie Morgan | | Jan Mousley | | Greg & Robin Randby | | Marianne Pressior | | Joan
Rainsford | | Henry &
Ethel Schillmoeller | | Steven
& Linda Schuessler | | Jennifer
Schumacher | | Susan Sheperd | | Douglas Slagell | | George & Patricia Strombom | | Dick & Cathy Storm | | Thanks also to the Aylesworth, Calkiewit, Chalcraft, Cole,
DeLong, Eckhaus, Hottovy, Kontos, Manikandan, Pago, Reilly, Spets, Tisher, Ulm, Brant, Falcone-Olsen, Romor, Boncuore, Joco,
Kim, Koenig, Lococo, Tyson, DeVita, Parreno, Saunders and Nazin families and Handmade on Main and the Algonquin Historic Commission
for their contributions. |
|
 |
|
|
 |
|